OAU centre for distance learning (CDL) E-learning school fees 2018/2019: Are looking for the OAU CDL school fees 2018/19 from www.oaucdl.edu.ng? If yes, continue reading this article to get the full updates.
The management of Obafemi Awolowo University (OAU) has released the school fees for 2018/2019 session for programmes at the centre for e-learning, CDL, Ife.
OAU Centre For Distance Learning (CDL) School Fees 2018/2019
Accounting
First Installment | ||||
Item | New Students | Returning Students | Final Year Students | |
Tuition | 56,500 | 56,500 | 56,500 | Part payment per contact period |
Acceptance fee | 20,000 | Payable once | ||
Registration | 2,500 | 2,500 | 2,500 | Per session |
Matriculation | 2,500 | Per session | ||
Examination | 5,000 | 5,000 | 5,000 | Per session |
Library fee | 2,500 | 2,500 | 2,500 | Per session |
Admin charges | 5,000 | 5,000 | 5,000 | Per session |
Learning Device | 5,000 | |||
e-services | 2,500 | 2,500 | 2,500 | Per session |
ID Card | 1,000 | 1,000 | 1,000 | Per session |
Subtotal 1 | 97,500 | 75,000 | 75,000 | |
Second Installment | ||||
Tuition | 56,500 | 56,500 | 56,500 | Part payment per contact period |
Project defense/supervision | 20,000 | To be paid by final students | ||
Subtotal 2 | 56,500 | 56,500 | 76,500 | |
Total | 159,000 | 131,500 | 151,500 |
Economics
First Installment | ||||
Item | New Students | Returning Students | Final Year Students | |
Tuition | 56,500 | 56,500 | 56,500 | Part payment per contact period |
Acceptance fee | 20,000 | Payable once | ||
Registration | 2,500 | 2,500 | 2,500 | Per session |
Matriculation | 2,500 | Per session | ||
Examination | 5,000 | 5,000 | 5,000 | Per session |
Library fee | 2,500 | 2,500 | 2,500 | Per session |
Admin charges | 5,000 | 5,000 | 5,000 | Per session |
Learning Device | 5,000 | |||
e-services | 2,500 | 2,500 | 2,500 | Per session |
ID Card | 1,000 | 1,000 | 1,000 | Per session |
Subtotal 1 | 97,500 | 75,000 | 75,000 | |
Second Installment | ||||
Tuition | 56,500 | 56,500 | 56,500 | Part payment per contact period |
Project defense/supervision | 20,000 | To be paid by final students | ||
Subtotal 2 | 56,500 | 56,500 | 76,500 | |
Total | 159,000 | 131,500 | 151,500 |
Nursing
First Installment | ||||
Item | New Students | Returning Students | Final Year Students | |
Tuition | 67,000 | 67,000 | 67,000 | Part payment per contact period |
Acceptance | 20,000 | Payable once | ||
Registration | 2,500 | 2,500 | 2,500 | Per Session |
Matriculation | 2,500 | Payable once | ||
Examination | 5,000 | 5,000 | 5,000 | Per session |
Library Fee | 2,500 | 5,000 | 5,000 | Per session |
Admin charges | 5,000 | 5,000 | 5,000 | Per session |
Learning Device | 5,000 | |||
e-Services | 2,500 | 2,500 | 2,500 | Per session |
ID Cars | 1,000 | 1,000 | 1,000 | Per session |
Laboratory Fees | 6,000 | 6,000 | 6,000 | |
Clinical Supervision | 10,000 | 10,000 | ||
Clinical transportation | 5,000 | 5,000 | ||
Subtotal 1 | 119,000 | 109,000 | 109,000 | |
Second Installment | ||||
Tuition | 67,000 | 67,000 | 67,000 | Part payment per contact period |
Project defence/supervision | 20,000 | To be paid by final students | ||
Subtotal 2 | 67,000 | 67,000 | 87,000 | |
Total | 186,000 | 176,000 | 196,000 |
Note the following:
- The Centre will henceforth provision contents/materials to all students on the ODL programmes and also allow them to have access to the LMS for the first contact period only.
- However, any student who does not pay at least the first instalment of the fees before the first contact period examination will not be allowed to sit for the first contact period exam and will no longer be provisioned for until all fees have been paid.
That is all for now on OAU centre for distance learning school fees 2018/2019. If you found the article helpful, don’t forget to share it.
RELATED SEARCHES: oau pre degree 2018/2019, oau pre degree courses, oau pre degree form 2018/2019, oau jupeb, oau moro campus, accredited distance learning universities in nigeria, oau distance learning courses, oau distance learning school fees
YOU MAY BE INTERESTED IN: ➣JAMB Registration Form 2019, Closing Date And Exam Date ➣ How To Fill JAMB Form 2019 And Register Without Mistakes ➣ JAMB Recommended Textbooks 2019 For All Subjects ➣ NECO Registration 2019 Form, Price, Closing Date, Exam Date & Timetable Out ➣ WAEC Timetable 2019/2020 - Check Online And Download PDf ➣ JAMB Change Of Course/Institution 2018/2019 Still Out On JAMB Portal
Copyright Warning: Contents on this website may not be republished, reproduced, redistributed either in whole or in part without due permission or acknowledgement. All contents are protected by DMCA.
The content on this site is posted with good intentions. If you own this content & believe your copyright was violated or infringed, make sure you contact us at [email protected] to file a complaint & actions will be taken immediately.
Click Here To Like Our Facebook Page For More Updates.
Leave a Reply